Thank you to these supporters of amateur baseball!
www.springfieldtigerbaseball.com State Tournament Participants Most Recent State Tournaments |
*** Non-League/Exhibition games
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2024 | 11 | 5 | .688 | 4th of 13 🚩 |
| 2023 | 11 | 5 | .688 | 5th of 12 |
| 2022 | 11 | 5 | .688 | 5th of 12 |
| 2021 | 14 | 2 | .875 | 2nd of 12 |
| 2020 | 11 | 1 | .917 | 1st of 12 |
| 2019 | 13 | 7 | .650 | 3rd of 11 |
| 2018 | 17 | 5 | .773 | 4th of 12 |
| 2017 | 17 | 5 | .773 | 3rd of 12 🚩 |
| 2016 | 15 | 7 | .682 | 2nd of 6, American 🚩 |
| 2015 | 15 | 7 | .682 | 3rd of 6, National |
| 2014 | 10 | 10 | .500 | 6th of 11 |
| 2013 | 14 | 8 | .636 | 3rd of 6, National 🚩 |
| 2012 | 10 | 12 | .455 | 3rd of 6, National |
| 2011 | 12 | 10 | .545 | 2nd of 4, American |
| 2010 | 6 | 16 | .273 | 4th of 4, National |
| 2009 | 11 | 11 | .500 | 3rd of 4, Patriot |
| 2008 | 13 | 9 | .591 | 2nd of 6, National |
| 2007 | 13 | 9 | .591 | 3rd of 6, American 🚩 |
| 2006 | 12 | 10 | .545 | 3rd of 6, American |
| 2005 | 9 | 13 | .409 | 5th of 6, National |
🚩 State Tournament Participant