Thank you to these supporters of amateur baseball!
Through 5/18/25
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
Courtland Cubs | 2 | 0 | - | 1.000 |
Hanska Lakers | 2 | 0 | - | 1.000 |
Leavenworth Orioles | 2 | 0 | - | 1.000 |
New Ulm Brewers | 2 | 0 | - | 1.000 |
Springfield Tigers | 1 | 0 | 0.5 | 1.000 |
St. James Athletics | 1 | 0 | 0.5 | 1.000 |
Lamberton Long Sox | 1 | 1 | 1 | .500 |
Sleepy Eye Indians | 1 | 1 | 1 | .500 |
Essig Bluejays | 0 | 2 | 2 | .000 |
Fairfax Cardinals | 0 | 2 | 2 | .000 |
Gibbon Reds | 0 | 2 | 2 | .000 |
Searles Grizzlies | 0 | 2 | 2 | .000 |
Stark Longhorns | 0 | 2 | 2 | .000 |
Playoff Seed Tiebreakers