batter

Tomahawk East League

2024 Standings

Through 7/14/24

Team Wins Losses GB Pct.
New Ulm Brewers 13 1 - .929
Leavenworth Orioles 13 2 0.5 .867
Courtland Cubs 11 4 2.5 .733
Springfield Tigers 11 4 2.5 .733
Hanska Lakers 10 5 3.5 .667
Lamberton Long Sox 9 6 4.5 .600
Stark Longhorns 7 8 6.5 .467
Essig Bluejays 5 10 8.5 .333
Fairfax Cardinals 5 10 8.5 .333
Sleepy Eye Indians 5 10 8.5 .333
Gibbon Reds 3 12 10.5 .200
Searles Grizzlies 3 12 10.5 .200
St. James Athletics 2 13 11.5 .133

Playoff Seed Tiebreakers

  1. Head-to-head if two teams tied. If three or more teams are tied, then combined record versus the other teams tied with.
  2. Total number of wins by teams the tied teams defeated during the regular season.
  3. Each tied team's record versus individual teams, starting with the team with the best record in the regular season and moving down.
  4. Runs allowed versus the other tied team(s).
  5. Run differential versus the other tied team(s).
  6. Coin flip.