Thank you to these supporters of amateur baseball!
MBA Team Site State Tournament Participants Most Recent State Tournaments |
*** Non-League/Exhibition games
| Year | Wins | Losses | Pct. | Finish |
|---|---|---|---|---|
| 2024 | 5 | 11 | .313 | 8th of 13 |
| 2023 | 3 | 13 | .188 | 11th of 12 |
| 2022 | 4 | 12 | .250 | 8th of 12 |
| 2021 | 5 | 11 | .313 | 8th of 12 |
| 2020 | 5 | 7 | .417 | 7th of 12 |
| 2019 | 10 | 10 | .500 | 7th of 11 🚩 |
| 2018 | 10 | 12 | .455 | 7th of 12 🚩 |
| 2017 | 11 | 11 | .500 | 6th of 12 |
| 2016 | 11 | 11 | .500 | 4th of 6, American |
| 2015 | 13 | 9 | .591 | 2nd of 6, American 🚩 |
| 2014 | 12 | 8 | .600 | 5th of 11 |
| 2013 | 12 | 10 | .545 | 3rd of 6, American 🚩 |
| 2012 | 13 | 9 | .591 | 2nd of 6, National |
| 2011 | 16 | 6 | .727 | 1st of 4, Patriot 🚩 |
| 2010 | 13 | 9 | .591 | 2nd of 4, National |
| 2009 | 16 | 6 | .727 | 2nd of 4, National |
| 2008 | 12 | 10 | .545 | 4th of 6, American |
| 2007 | 10 | 12 | .455 | 5th of 6, American |
| 2006 | 11 | 11 | .500 | 4th of 6, American |
| 2005 | 13 | 9 | .591 | 3rd of 6, American |
🚩 State Tournament Participant