Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
Team folded after 2013 season.
Year | Wins | Losses | Pct. | Finish |
---|---|---|---|---|
2013 | 1 | 21 | .045 | 6th of 6, National |
2012 | 5 | 17 | .227 | 6th of 6, National |
2011 | 7 | 15 | .318 | 4th of 4, National |
2010 | 7 | 15 | .318 | 4th of 4, Patriot |
2009 | 8 | 14 | .364 | 3rd of 4, National |
2008 | 7 | 15 | .318 | 5th of 6, American |
2007 | 11 | 11 | .500 | 3rd of 6, National |
2006 | 9 | 13 | .409 | 6th of 6, National |
2005 | 11 | 11 | .500 | 4th of 6, American |
None