Thank you to these supporters of amateur baseball!
State Tournament Participants Most Recent State Tournaments |
*** Exhibition games
Year | Wins | Losses | Pct. | Finish |
---|---|---|---|---|
2023 | 8 | 8 | .500 | 6th of 12 |
2022 | 9 | 7 | .563 | 6th of 12 |
2021 | 8 | 8 | .500 | 7th of 12 |
2020 | 4 | 8 | .333 | 8th of 12 |
2019 | 9 | 11 | .450 | 8th of 11 |
2018 | 5 | 17 | .227 | 10th of 12 |
2017 | 10 | 12 | .455 | 7th of 12 |
2016 | 10 | 12 | .455 | 5th of 6, American |
2015 | 3 | 19 | .136 | 6th of 6, National |
2014 | 5 | 15 | .250 | 10th of 11 |
2013 | 13 | 9 | .591 | 2nd of 6, American |
2012 | 9 | 13 | .409 | 5th of 6, American 🚩 |
2011 | 12 | 10 | .545 | 3rd of 4, American |
2010 | 11 | 11 | .500 | 3rd of 4, Patriot |
2009 | 12 | 10 | .545 | 1st of 4, Patriot |
2008 | 9 | 13 | .409 | 5th of 6, National |
2007 | 5 | 17 | .227 | 6th of 6, National |
2006 | 15 | 7 | .682 | 2nd of 6, National |
2005 | 8 | 14 | .364 | 5th of 6, American |
🚩 State Tournament Participant