Thank you to these supporters of amateur baseball!
www.lambertonlongsox.com State Tournament Participants Most Recent State Tournaments |
*** Exhibition games
Year | Wins | Losses | Pct. | Finish |
---|---|---|---|---|
2023 | 6 | 10 | .375 | 7th of 12 |
2022 | 12 | 4 | .750 | 3rd of 12 |
2021 | 9 | 7 | .563 | 6th of 12 |
2020 | 9 | 3 | .750 | 4th of 12 🚩 |
2019 | 13 | 7 | .650 | 4th of 11 |
2018 | 17 | 5 | .773 | 3rd of 12 🚩 |
2017 | 19 | 3 | .864 | 1st of 12 🚩 |
2016 | 19 | 3 | .864 | 1st of 6, American 🚩 |
2015 | 18 | 4 | .818 | 1st of 6, National 🚩 |
2014 | 15 | 5 | .750 | 2nd of 11 🚩 |
2013 | 17 | 5 | .773 | 1st of 6, American 🚩 |
2012 | 18 | 4 | .818 | 1st of 6, National 🚩 |
2011 | 15 | 7 | .682 | 1st of 4, American |
2010 | 18 | 4 | .818 | 1st of 4, Patriot |
2009 | 15 | 7 | .682 | 1st of 4, American 🚩 |
2008 | 18 | 4 | .818 | 1st of 6, American 🚩 |
2007 | 19 | 3 | .864 | 1st of 6, American |
2006 | 15 | 7 | .682 | 1st of 6, National |
2005 | 16 | 6 | .727 | 1st of 6, National 🚩 |
🚩 State Tournament Participant