Thank you to these supporters of amateur baseball!
www.essigbluejays.com State Tournament Participants Most Recent State Tournaments |
*** Exhibition games
Click on a year to see results from that season.
Year | Wins | Losses | Pct. | Finish |
---|---|---|---|---|
2023 | 4 | 12 | .250 | 9th of 12 |
2022 | 2 | 14 | .125 | 11th of 12 |
2021 | 4 | 12 | .250 | 9th of 12 |
2020 | 2 | 10 | .167 | 10th of 12 |
2019 | 8 | 12 | .400 | 9th of 11 |
2018 | 9 | 13 | .409 | 8th of 12 |
2017 | 7 | 15 | .318 | 10th of 12 |
2016 | 10 | 12 | .455 | 6th of 6, American |
2015 | 10 | 12 | .455 | 3rd of 6, American |
2014 | 8 | 12 | .400 | 8th of 11 |
2013 | 10 | 12 | .455 | 4th of 6, National |
2012 | 11 | 11 | .500 | 4th of 6, American |
2011 | 11 | 11 | .500 | 4th of 4, American |
2010 | 11 | 11 | .500 | 3rd of 4, National 🚩 |
2009 | 11 | 11 | .500 | 3rd of 4, American |
2008 | 12 | 10 | .545 | 3rd of 6, American |
2007 | 13 | 9 | .591 | 1st of 6, National |
2006 | 14 | 8 | .636 | 1st of 6, American 🚩 |
2005 | 18 | 4 | .818 | 1st of 6, American |
🚩 State Tournament Participant