Thank you to these supporters of amateur baseball!
Final 2023 Standings
Seed | Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | New Ulm Brewers | 14 | 2 | - | .875 |
2* | Stark Longhorns | 13 | 3 | 1 | .813 |
3 | Courtland Cubs | 13 | 3 | 1 | .813 |
4 | Hanska Lakers | 12 | 4 | 2 | .750 |
5 | Springfield Tigers | 11 | 5 | 3 | .688 |
6 | Leavenworth Orioles | 8 | 8 | 6 | .500 |
7* | Lamberton Long Sox | 6 | 10 | 8 | .375 |
8 | Searles Grizzlies | 6 | 10 | 8 | .375 |
9^ | Essig Bluejays | 4 | 12 | 10 | .250 |
10 | Gibbon Reds | 4 | 12 | 10 | .250 |
11 | Sleepy Eye Indians | 3 | 13 | 11 | .188 |
12 | Fairfax Cardinals | 2 | 14 | 12 | .125 |
* Higher seed because they won the head-to-head meeting. ^ Higher seed because Essig (20 pts) and Gibbon (15 pts) split their head-to-head meetings and Essig won the #2 tiebreaker.
Playoff Seed Tiebreakers