Thank you to these supporters of amateur baseball!
| SUNDAY, AUGUST 20TH | Time | Winner | Score |
|---|---|---|---|
| Stark vs Blue Earth @ Delano | 11:00am | Blue Earth | 7-2 |
| Waterville vs New Ulm @ Delano | 1:30pm | New Ulm | 5-0 |
| SUNDAY, AUGUST 27TH | |||
| Maple Lake vs Courtland @ Dassel | 11:00am | Maple Lake | 8-4 |
| New Ulm vs Faribault @ Delano | 4:30pm | New Ulm | 2-1 |
| SATURDAY, SEPTEMBER 2ND | |||
| New Ulm vs Nisswa @ Litchfield | 4:30pm | Nisswa | 4-0 |
Courtland Cubs
New Ulm Brewers
Stark Longhorns
** 3 teams advance to the State Class C Tournament in Dassel, Delano, Litchfield and Waconia. **
| WEDNESDAY, JULY 26TH | Time | Winner | Score |
|---|---|---|---|
| Essig vs Searles (@ Hanska) |
8:00pm | Essig | 17-4 (7 inn.) |
| Fairfax vs Springfield (@ New Ulm - Johnson Park) |
7:30pm | Springfield | 5-3 |
| Sleepy Eye vs Leavenworth (@ Stark) |
7:30pm | Leavenworth | 17-1 (7 inn.) |
| Gibbon vs Lamberton (@ New Ulm - Mueller Park) |
7:30pm | Lamberton | 10-9 (12 inn.) |
| SATURDAY, JULY 29TH @ NEW ULM | |||
| Essig vs New Ulm | 11:00am | New Ulm | 4-3 |
| Springfield vs Hanska | 1:30pm | Springfield | 2-1 |
| Leavenworth vs Courtland | 4:30pm | Courtland | 8-7 |
| Lamberton vs Stark | 7:00pm | Stark | 8-1 |
| SUNDAY, JULY 30TH @ SPRINGFIELD | |||
| Hanska vs Sleepy Eye | 11:00am | Hanska | 11-0 (7 inn.) |
| Gibbon vs Essig | 1:30pm | Essig | 6-1 |
| Searles vs Lamberton | 4:30pm | Lamberton | 7-6 (12 inn.) |
| Leavenworth vs Fairfax | 7:00pm | Leavenworth | 17-1 (7 inn.) |
| SATURDAY, AUGUST 5TH @ SPRINGFIELD | |||
| Essig vs Hanska | 11:00pm | Hanska | 6-1 |
| Lamberton vs Leavenworth | 1:30pm | Leavenworth | 8-5 |
| Winners to State | |||
| Springfield vs New Ulm | 4:30pm | New Ulm | 4-1 |
| Courtland vs Stark | 7:00pm | Courtland | 3-2 |
| MONDAY, AUGUST 7TH @ NEW ULM | |||
| Hanska vs Stark (@ Johnson Park) |
7:30pm | Stark | 2-0 |
| Leavenworth vs Springfield (@ Mueller Park) |
7:30pm | Springfield | 2-1 |
| TUESDAY, AUGUST 8TH @ NEW ULM | |||
| Courtland vs New Ulm | 7:30pm | New Ulm | 2-1 |
| FRIDAY, AUGUST 11TH @ NEW ULM | |||
| Winner to State | |||
| Stark vs Springfield | 7:30pm | Stark | 10-8 (14 inn.) |
| SATURDAY, AUGUST 12TH @ SPRINGFIELD | |||
| Stark vs Courtland | 1:00pm | Courtland | 8-7 |
| Stark - #3 Seed | |||
| Courtland vs New Ulm | 4:00pm | Courtland | 9-6 |
| Courtland - Champion & New Ulm - #2 Seed | |||
** Home team is listed second. |
|||