Thank you to these supporters of amateur baseball!
Final 2020 Standings
| Seed | Team | Wins | Losses | GB | Pct. |
|---|---|---|---|---|---|
| 1* | Springfield Tigers | 11 | 1 | - | .917 |
| 2 | Hanska Lakers | 11 | 1 | - | .917 |
| 3 | New Ulm Brewers | 10 | 2 | 1 | .833 |
| 4 | Lamberton Long Sox | 9 | 3 | 2 | .750 |
| 5 | Gibbon Reds | 7 | 5 | 4 | .583 |
| 6 | Stark Longhorns | 6 | 6 | 5 | .500 |
| 7 | Sleepy Eye Indians | 5 | 7 | 6 | .417 |
| 8* | Leavenworth Orioles | 4 | 8 | 7 | .333 |
| 9 | Fairfax Cardinals | 4 | 8 | 7 | .333 |
| 10* | Essig Bluejays | 2 | 10 | 9 | .167 |
| 11 | Courtland Cubs | 2 | 10 | 9 | .167 |
| 12 | Searles Grizzlies | 1 | 11 | 10 | .083 |
* Higher seed because they won the head-to-head meeting.
Playoff Seed Tiebreakers