Thank you to these supporters of amateur baseball!
Final 2019 Standings
Seed | Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | New Ulm Brewers | 16 | 4 | - | .800 |
2 | Hanska Lakers | 14 | 6 | 2 | .700 |
3* | Springfield Tigers | 13 | 7 | 3 | .650 |
4 | Lamberton Long Sox | 13 | 7 | 3 | .650 |
5 | Stark Longhorns | 11 | 9 | 5 | .550 |
6^ | Gibbon Reds | 10 | 10 | 6 | .500 |
7 | Sleepy Eye Indians | 10 | 10 | 6 | .500 |
8 | Leavenworth Orioles | 9 | 11 | 7 | .450 |
9 | Essig Bluejays | 8 | 12 | 8 | .400 |
10 | Searles Grizzlies | 6 | 14 | 10 | .300 |
11 | Courtland Cubs | 0 | 20 | 16 | .000 |
* Higher seed because Springfield beat Lamberton in both meetings between the two teams.
^ Higher seed because Gibbon (86 pts) and Sleepy Eye (76 pts) split their head-to-head meetings and Gibbon won the #2 tiebreaker.
Playoff Seed Tiebreakers