Thank you to these supporters of amateur baseball!
| SATURDAY, AUGUST 17TH | Time | Winner | Score |
|---|---|---|---|
| Fairmont vs New Ulm @ Delano | 1:00pm | Fairmont | 6-1 |
| Sleepy Eye vs Green Isle @ Maple Lake | 7:00pm | Green Isle | 2-1 |
| SUNDAY, AUGUST 18TH | |||
| New Prague vs Springfield @ Maple Lake | 12:00pm | New Prague | 8-1 |
| SATURDAY, AUGUST 24TH | |||
| Lamberton vs Dumont @ Delano | 1:30pm | Dumont | 2-0 |
Lamberton Long Sox
Sleepy Eye Indians
New Ulm Brewers
Springfield Tigers
| Team | Region | |
|---|---|---|
| * Lamberton | 5-1 | Champion |
| * Sleepy Eye | 4-2 | 2nd Place |
| * New Ulm | 3-2 | 3rd Place |
| * Springfield | 2-3 | 4th Place |
| # Stark | 1-4 | |
| # Leavenworth | 1-4 |
* Headed to the State Class C Tournament
# Eliminated from State Tournament consideration
| SATURDAY, AUGUST 3RD | Time | Winner | Score |
|---|---|---|---|
| Sleepy Eye @ Lamberton | 2:00pm | Lamberton | 1-0(10 inn.) |
| Stark @ New Ulm | 7:30pm | New Ulm | 11-1 (7 inn.) |
| Leavenworth @ Springfield | 7:30pm | Springfield | 3-2 |
| SUNDAY, AUGUST 4TH | |||
| Springfield @ Stark | 2:00pm | Springfield | 4-3 |
| New Ulm @ Sleepy Eye | 7:30pm | Sleepy Eye | 5-4 |
| Lamberton @ Leavenworth | 7:30pm | Lamberton | 8-6 |
| TUESDAY, AUGUST 6TH | |||
| Leavenworth @ New Ulm | 8:00pm | Leavenworth | 6-5 |
| Stark @ Lamberton | 8:00pm | Lamberton | 11-9 |
| Sleepy Eye @ Springfield | 8:00pm | Sleepy Eye | 8-7 |
| WEDNESDAY, AUGUST 7TH | |||
| New Ulm @ Lamberton | 8:00pm | New Ulm | 13-2 (8 inn.) |
| Leavenworth @ Stark | 8:00pm | Stark | 10-4 |
| FRIDAY, AUGUST 9TH | |||
| Springfield @ New Ulm | 8:00pm | New Ulm | 1-0 |
| Sleepy Eye @ Leavenworth | 8:00pm | Sleepy Eye | 10-4 |
| SATURDAY, AUGUST 10TH | |||
| Stark @ Sleepy Eye | 2:00pm | Sleepy Eye | 8-2 |
| Lamberton @ Springfield | 7:30pm | Lamberton | 2-1 |
| SUNDAY, AUGUST 11TH | |||
| Sleepy Eye @ Lamberton | 2:00pm | Lamberton | 7-5 |
#1 New Ulm Brewers
#2 Lamberton Long Sox
#3 Springfield Tigers
#4 Leavenworth Orioles
#5 Sleepy Eye Indians
#6 Stark Longhorns