Thank you to these supporters of amateur baseball!
Final 2011 Standings
Seed | American Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | Lamberton Long Sox | 15 | 7 | - | .682 |
2* | Springfield Tigers | 12 | 10 | 3 | .545 |
3 | Leavenworth Orioles | 12 | 10 | 3 | .545 |
4 | Essig Bluejays | 11 | 11 | 4 | .500 |
Seed | National Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | Hanska Lakers | 16 | 6 | - | .727 |
2 | Stark Longhorns | 11 | 11 | 5 | .500 |
3 | Searles Grizzlies | 9 | 13 | 7 | .409 |
4 | Redwood Falls Redbirds | 7 | 15 | 9 | .318 |
Seed | Patriot Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | Sleepy Eye Indians | 16 | 6 | - | .727 |
# | New Ulm Brewers | 15 | 7 | 1 | .682 |
2 | St. James A's | 6 | 16 | 10 | .273 |
3 | Gibbon Reds | 2 | 20 | 14 | .091 |
* Won coin flip over Leavenworth. Season series tied 1-1, both teams' division records 3-3.
# Heads to Class B playoffs.