Thank you to these supporters of amateur baseball!
| SUNDAY, AUGUST 21ST | Time | Winner | Score |
|---|---|---|---|
| Hayfield vs Hanska @ Glencoe | 11:00am | Hayfield | 2-1 |
| Sleepy Eye vs Mankato Mets @ Glencoe | 1:30pm | Manakto | 4-2 |
Hanska Lakers
Sleepy Eye Indians
| SATURDAY, AUGUST 6TH | Time | Winner | Score |
|---|---|---|---|
| Leavenworth @ Lamberton | 3:00pm | Lamberton | 3-1 |
| Searles @ Hanska | 8:00pm | Hanska | 10-1 |
| SUNDAY, AUGUST 7TH | |||
| Searles @ Leavenworth | 2:00pm | Leavenworth | 7-5 (12 inn.) |
| Lamberton @ Sleepy Eye | 7:30pm | Sleepy Eye | 5-4 (11 inn.) |
| TUESDAY, AUGUST 9TH | |||
| Hanska @ Sleepy Eye | 8:00pm | Hanska | 7-3 |
| Hanska Qualifies for State Tournament | |||
| WEDNESDAY, AUGUST 10TH | |||
| Leavenworth @ Lamberton | 8:00pm | Lamberton | 2-1 |
| FRIDAY, AUGUST 12TH | |||
| Lamberton @ Sleepy Eye | 8:00pm | Sleepy Eye | 7-6 |
| Sleepy Eye Qualifies for State Tournament | |||
| SATURDAY, AUGUST 13TH | |||
| Sleepy Eye @ Hanska | 7:30pm | Hanska | 13-7 |
| Hanska wins Region 2C Championship and Sleepy Eye is runner-up | |||
Sleepy Eye Indians
Hanska Lakers
Lamberton Long Sox
Leavenworth Orioles
Searles Grizzlies