Thank you to these supporters of amateur baseball!
Final 2010 Standings
Seed | American Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
N/A | Hanska Lakers | 12 | 10 | - | .545 |
1 | Stark Longhorns | 10 | 12 | 2 | .455 |
2* | St. James A's | 7 | 15 | 5 | .318 |
3 | Gibbon Reds | 7 | 15 | 5 | .318 |
Seed | National Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | New Ulm Brewers | 14 | 8 | - | .636 |
2 | Sleepy Eye Indians | 13 | 9 | 1 | .591 |
3 | Essig Bluejays | 11 | 11 | 3 | .500 |
4 | Springfield Tigers | 6 | 16 | 8 | .273 |
Seed | Patriot Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | Lamberton Long Sox | 18 | 4 | - | .818 |
2 | Searles Grizzlies | 16 | 6 | 2 | .727 |
3 | Leavenworth Orioles | 11 | 11 | 7 | .500 |
4 | Redwood Falls Redbirds | 7 | 15 | 11 | .318 |
* Higher seed over Gibbon because of a better division record, (1-1 in head to head; St. James 4-2 division record; Gibbon 2-4 division record)