Thank you to these supporters of amateur baseball!
SUNDAY, AUGUST 22ND | Time | Winner | Score |
---|---|---|---|
New Ulm vs Sobieski @ Willmar | 11:00am | New Ulm | 5-4 |
Lastrup vs Essig @ Willmar | 1:30pm | Lastrup | 10-0 (8 inn.) |
SATURDAY, AUGUST 28TH | |||
Howard Lake vs New Ulm @ Bird Island |
11:00am | Howard Lake | 8-2 |
Essig Bluejays
New Ulm Brewers
SATURDAY, AUGUST 7TH | Time | Winner | Score |
---|---|---|---|
Stark @ Searles | 2:00pm | Searles | 1-0 (10 inn.) |
Essig @ New Ulm | 7:30pm | Essig | 2-1 |
SUNDAY, AUGUST 8TH | |||
Essig @ Lamberton | 2:00pm | Essig | 11-4 |
New Ulm @ Stark | 7:30pm | New Ulm | 8-5 |
TUESDAY, AUGUST 10TH | |||
Searles vs Essig at New Ulm | 8:00pm | Essig | 11-10 (10 inn.) |
Essig Qualifies for State Tournament | |||
WEDNESDAY, AUGUST 11TH | |||
New Ulm @ Lamberton | 8:00pm | New Ulm | 7-5 |
FRIDAY, AUGUST 13TH | |||
New Ulm vs Searles at New Ulm | 8:00pm | New Ulm | 8-6 |
New Ulm Qualifies for State Tournament | |||
SATURDAY, AUGUST 14TH | |||
Essig @ New Ulm | 7:30pm | New Ulm | 9-7 |
SUNDAY, AUGUST 15TH | |||
New Ulm @ Essig | 2:00pm | Essig | 9-4 |
Essig wins Region 2C Championship and New Ulm is runner-up |
Lamberton Long Sox
Searles Grizzlies
New Ulm Brewers
Essig Bluejays
Stark Longhorns