Thank you to these supporters of amateur baseball!
Final 2009 Standings
Seed | American Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | Lamberton Long Sox | 15 | 7 | - | .682 |
2* | Searles Grizzlies | 11 | 11 | 4 | .500 |
3 | Essig Bluejays | 11 | 11 | 4 | .500 |
4 | Gibbon Reds | 2 | 20 | 13 | .091 |
Seed | National Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | Hanska Lakers | 18 | 4 | - | .818 |
2 | Sleepy Eye Indians | 16 | 6 | 2 | .727 |
3 | Redwood Falls Redbirds | 8 | 14 | 10 | .364 |
4 | New Ulm Brewers | 6 | 16 | 12 | .273 |
Seed | Patriot Division | Wins | Losses | GB | Pct. |
---|---|---|---|---|---|
1 | Leavenworth Orioles | 12 | 10 | - | .545 |
2# | Stark Longhorns | 11 | 11 | 1 | .500 |
3# | Springfield Tigers | 11 | 11 | 1 | .500 |
4# | St. James A's | 11 | 11 | 1 | .500 |
* Receives higher seed over Essig based on better division record after splitting season series with Essig.
# Three-way tie broken by looking at division records first (Stark 3-3, Springfield 3-3, St. James 2-4). St. James moved to #4 seed based on lowest division record. Stark beat Springfield 2-0 head to head to earn #2 seed over Springfield. Note: Tiebreaker wording will be changed at a future meeting to clear up tiebreaker confusion when 3 and 4 teams are tied in the standings.