Thank you to these supporters of amateur baseball!
Congratulations to the Hanska Lakers on their second place finish in the 2009 Class C Minnesota Amateur Baseball Tournament!
| SATURDAY, AUGUST 22ND | Time | Winner | Score |
|---|---|---|---|
| Lamberton vs Sacred Heart @ Gaylord | 11:00am | Lamberton | 2-0 |
| Hanska vs Milroy @ Gaylord | 1:30pm | Hanska | 9-6 |
| FRIDAY, AUGUST 28TH | |||
| Lamberton vs Windom @ Gaylord | 6:00pm | Lamberton | 3-1 |
| Hanska vs Moorhead Brewers @ Gaylord | 8:30pm | Hanska | 10-4 |
| SUNDAY, AUGUST 30TH | |||
| Lamberton vs Winsted @ Gaylord | 11:00am | Winsted | 14-1 |
| Hanska vs Blue Earth @ Gaylord | 1:30pm | Hanska | 3-1 |
| FRIDAY, SEPTEMBER 4TH | |||
| Lamberton vs St. Martin @ Gaylord | 6:00pm | St. Martin | 5-4 |
| Hanska vs Cannon Falls @ Arlington | 6:00pm | Cannon Falls | 5-1 |
| SATURDAY, SEPTEMBER 5TH | |||
| Hanska vs St. Martin @ Arlington | 1:00pm | Hanska | 2-1 |
| SUNDAY, SEPTEMBER 6TH | |||
| Hanska vs Winsted @ Arlington | 1:00pm | Hanska | 1-0 |
| Hanska vs Cannon Falls @ Arlington | 3:30pm | Hanska | 5-3 |
| MONDAY, SEPTEMBER 7TH | |||
| Hanska vs St. Cloud Orthopedic @ Gaylord | 11:00am | St. Cloud Orthopedic | 4-1 |
Lamberton Long Sox
Hanska Lakers
| SATURDAY, AUGUST 8TH | Time | Winner | Score |
|---|---|---|---|
| Essig @ Hanska | 8:30pm | Hanska | 9-3 |
| St. James @ Lamberton | 2:00pm | Lamberton | 3-0 |
| Sleepy Eye @ Stark | 8:00pm | Sleepy Eye | 5-3 |
| SUNDAY, AUGUST 9TH | |||
| Lamberton @ Sleepy Eye | 2:00pm | Lamberton | 7-6 |
| Essig @ St. James | 8:00pm | Essig | 9-6 |
| Stark @ Hanska | 8:30pm | Stark | 4-2 |
| WEDNESDAY, AUGUST 12TH | |||
| Sleepy Eye @ Hanska | 8:30pm | Hanska | 6-4 |
| Stark vs Essig at New Ulm | 8:00pm | Essig | 3-0 |
| FRIDAY, AUGUST 14TH | |||
| Essig @ Hanska | 8:30pm | Hanska | 5-4 |
| Winner Qualifies for State Tournament | |||
| SATURDAY, AUGUST 15TH | |||
| Lamberton @ Hanska | 8:30pm | Lamberton | 8-5 |
| Lamberton wins Region 2C Championship and Hanska is runner-up | |||
Hanska Lakers
Lamberton Long Sox
Stark Longhorns
Sleepy Eye Indians
St. James A's
Essig Bluejays