Thank you to these supporters of amateur baseball!
The Tomahawk East League is an amateur baseball league made up of thirteen teams (1 Class B & 12 Class C) in southern Minnesota.
*** Exhibition games
Through 6/22/25
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
Courtland Cubs | 11 | 0 | - | 1.000 |
Leavenworth Orioles | 8 | 2 | 2.5 | .800 |
New Ulm Brewers | 7 | 3 | 3.5 | .700 |
Sleepy Eye Indians | 6 | 3 | 4 | .667 |
Lamberton Long Sox | 5 | 3 | 4.5 | .625 |
Springfield Tigers | 5 | 4 | 5 | .556 |
Stark Longhorns | 5 | 5 | 5.5 | .500 |
Hanska Lakers | 5 | 6 | 6 | .455 |
St. James Athletics | 4 | 5 | 6 | .444 |
Gibbon Reds | 3 | 6 | 7 | .333 |
Searles Grizzlies | 2 | 8 | 8.5 | .200 |
Essig Bluejays | 2 | 10 | 9.5 | .167 |
Fairfax Cardinals | 1 | 9 | 9.5 | .100 |
Playoff Seed Tiebreakers