Thank you to these supporters of amateur baseball!
The Tomahawk East League is an amateur baseball league made up of thirteen teams (1 Class B & 12 Class C) in southern Minnesota.
*** Exhibition games
Through 5/23/25
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
Courtland Cubs | 3 | 0 | - | 1.000 |
Leavenworth Orioles | 2 | 0 | 0.5 | 1.000 |
New Ulm Brewers | 2 | 0 | 0.5 | 1.000 |
Springfield Tigers | 1 | 0 | 1 | 1.000 |
St. James Athletics | 1 | 0 | 1 | 1.000 |
Hanska Lakers | 2 | 1 | 1 | .667 |
Lamberton Long Sox | 1 | 1 | 1.5 | .500 |
Sleepy Eye Indians | 1 | 1 | 1.5 | .500 |
Essig Bluejays | 0 | 2 | 2.5 | .000 |
Fairfax Cardinals | 0 | 2 | 2.5 | .000 |
Gibbon Reds | 0 | 2 | 2.5 | .000 |
Searles Grizzlies | 0 | 2 | 2.5 | .000 |
Stark Longhorns | 0 | 2 | 2.5 | .000 |
Playoff Seed Tiebreakers