Thank you to these supporters of amateur baseball!
The Tomahawk East League is an amateur baseball league made up of twelve Class C teams in southern Minnesota.
Date | Time | Visitor | Home | Score | Winner |
---|---|---|---|---|---|
28-Jun-2022 | 7:30 PM | Searles | Courtland | 13-1 (7 inn.) | Courtland |
29-Jun-2022 | 7:30 PM | Springfield | Fairfax | 15-3 | Springfield |
29-Jun-2022 | 7:30 PM | Leavenworth | Sleepy Eye | 7-3 | Leavenworth |
29-Jun-2022 | 7:30 PM | Lamberton | Stark | 7-6 | Stark |
29-Jun-2022 | 7:30 PM | New Ulm | Essig | 15-2 (7 inn.) | New Ulm |
06-Jul-2022 | 7:30 PM | Hanska | New Ulm | ||
08-Jul-2022 | 7:30 PM | Springfield | Courtland | ||
08-Jul-2022 | 7:30 PM | Stark | Sleepy Eye | ||
10-Jul-2022 | 1:00 PM | Searles | Essig | ||
10-Jul-2022 | 2:00 PM | Leavenworth | Lamberton | ||
10-Jul-2022 | 5:00 PM | Essig | Searles | ||
10-Jul-2022 | 5:00 PM | Courtland | Gibbon | KNUJ | |
10-Jul-2022 | 5:00 PM | Fairfax | Stark | ||
10-Jul-2022 | 5:00 PM | Sleepy Eye | Springfield |
Through 6/29/22
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
New Ulm Brewers | 11 | 0 | - | 1.000 |
Springfield Tigers | 9 | 1 | 1.5 | .900 |
Stark Longhorns | 8 | 2 | 2.5 | .800 |
Courtland Cubs | 8 | 3 | 3 | .727 |
Lamberton Long Sox | 8 | 4 | 3.5 | .667 |
Leavenworth Orioles | 7 | 5 | 4.5 | .583 |
Hanska Lakers | 6 | 6 | 5.5 | .500 |
Sleepy Eye Indians | 3 | 8 | 8 | .273 |
Gibbon Reds | 3 | 9 | 8.5 | .250 |
Fairfax Cardinals | 2 | 10 | 9.5 | .167 |
Searles Grizzlies | 1 | 9 | 9.5 | .100 |
Essig Bluejays | 1 | 10 | 10 | .091 |
Playoff Seed Tiebreakers