Thank you to these supporters of amateur baseball!
The Tomahawk East League is an amateur baseball league made up of twelve Class C teams in southern Minnesota.
Date | Time | Visitor | Home | Score | Winner |
---|---|---|---|---|---|
07-Jun-2023 | 7:30 PM | Fairfax | Leavenworth | 22-11 (7 inn.) | Leavenworth |
07-Jun-2023 | 7:30 PM | Sleepy Eye | Lamberton | 15-3 (7 inn.) (@SE) | Lamberton |
07-Jun-2023 | 7:30 PM | Courtland | New Ulm | 5-2 | Courtland |
07-Jun-2023 | 7:30 PM | Essig | Hanska | 15-5 (7 inn.) | Hanska |
07-Jun-2023 | 7:30 PM | Gibbon | Searles | 12-4 | Searles |
09-Jun-2023 | 7:30 PM | Stark | Springfield | ||
11-Jun-2023 | 1:00 PM | Searles | Courtland | ||
11-Jun-2023 | 1:00 PM | New Ulm | Essig | ||
11-Jun-2023 | 4:00 PM | Hanska | Gibbon | ||
11-Jun-2023 | 5:00 PM | Leavenworth | Sleepy Eye | ||
11-Jun-2023 | 5:00 PM | Springfield | Fairfax | ||
11-Jun-2023 | 5:00 PM | Lamberton | Stark | KNUJ |
Through 6/7/23
Team | Wins | Losses | GB | Pct. |
---|---|---|---|---|
Hanska Lakers | 5 | 0 | - | 1.000 |
Courtland Cubs | 3 | 1 | 1.5 | .750 |
Springfield Tigers | 2 | 1 | 2 | .667 |
Stark Longhorns | 2 | 1 | 2 | .667 |
Searles Grizzlies | 3 | 2 | 2 | .600 |
Lamberton Long Sox | 2 | 2 | 2.5 | .500 |
New Ulm Brewers | 2 | 2 | 2.5 | .500 |
Essig Bluejays | 2 | 3 | 3 | .400 |
Gibbon Reds | 1 | 3 | 3.5 | .250 |
Leavenworth Orioles | 1 | 3 | 3.5 | .250 |
Sleepy Eye Indians | 1 | 3 | 3.5 | .250 |
Fairfax Cardinals | 1 | 4 | 4 | .200 |
Playoff Seed Tiebreakers